Introduction:
Low clearance chain hoist is typical structure in shortening the distance between the machine body and beam tracks, applicable to operations inside fairy low buildings ,especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces .
Features:
1, Light aluminum alloy shell, quick heat dissipation with rate up to 40%
2, double braking system :Side magnetic and mechanical brake, more safe and reliable
3, Limit Switch and Inverse phase sequence protecting device for more safe operation
4. Imported FEC80 ultra hear-treatable aluminum alloy chain
5. Hot forging hook, perfect strength ,360 degrees rotation with safety tongue.
6. double-geared and helical gear drive to ensure working smooth and small noise.
Technical Parameters:
1 .Single speed
Model | 0.5-0.1L | 01-01L | 1.5-01L | 02-01L | 2.5-01L | 03-01L | 05-02L | 7.5-03L |
Capacity | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | 7.5t |
Lift speed | 7.2 | 6.8 | 8.8 | 6.6 | 5.6 | 5.6 | 2.8 | 1.8 |
Power | 1.1kw | 1.5 kw | 3.0 kw | 3.0 kw | 3.0 kw | 3.0 kw | 3.0 kw | 3.0 kw |
Rotation speed | 1440 r/min | |||||||
Insulation grade | F grade | |||||||
Travel speed | Slow 11m/min & Fast 21m/min | |||||||
Power supply | 3-Phase 380V 50Hz | |||||||
No. of load chain | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Spec. of chain | Ø6.3 | Ø7.1 | Ø10.0 | Ø10.0 | Ø11.2 | Ø11.2 | Ø11.2 | Ø11.2 |
I-Beam | 72-125 | 75-178 | 82-178 | 82-178 | 100-178 | 100-178 | 112-178 | 125-178 |
2 .Double speed
Model | 0.5-0.1LD | 01-01LD | 1.5-01LD | 02-01LD | 2.5-01LD | 03-01LD | 05-02LD | 7.5-03LD |
Capacity | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | 7.5t |
Lift speed | 7.2/2.4 | 6.8/2.3 | 8.8/2.9 | 6.6/2.2 | 5.6/1.8 | 5.6/1.8 | 2.8/0.9 | 1.8/0.6 |
Power | 1.1 /0.37 | 1.8 /0.6 | 3 /1 | 3 /1 | 3 /1 | 3 /1 | 3 /1 | 3 /1 |
Rotation speed | 1440 r/min | |||||||
Insulation grade | F grade | |||||||
Travel speed | Slow 11m/min & Fast 21m/min | |||||||
Power supply | 3-Phase 380V 50Hz | |||||||
No. of load chain | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Spec. of chain | Ø6.3 | Ø7.1 | Ø10.0 | Ø10.0 | Ø11.2 | Ø11.2 | Ø11.2 | Ø11.2 |
I-Beam | 72-125 | 75-178 | 82-178 | 82-178 | 100-178 | 100-178 | 112-178 | 125-178 |
评价
目前还没有评价